Industry
Table 6.1. Ukranian Top 100 companies ranked by revenue - 96
| RANKING | Revenue, $ths | Profit, $ths | |||
| Name | 1996 | 1995 | 1996 | 1995 | |
| 1 | UKRGASPROM, Kyiv | 1,997,174 | N.A. | 565,465 | N.A. |
| 2 | KRYVORIZHSTAL, Kryviy Rig | 1,049,957 | 755,587 | 28,389 | 68,277 |
| 3 | MARIUPOL IRON-AND-STEEL COMBINAT named after ILLYCH, Mariupol | 942,697 | 705,780 | 54,438 | 874,864 |
| 4 | AZOVSTAL, Mariupol | 903,003 | 655,258 | 67,419 | 129,727 |
| 5 | DONETSKOBLENERGO, Donetsk | 689,060 | 418,878 | 23,991 | 33,367 |
| 6 | ZAPORIZHSTAL, Zaporizhya | 633,686 | 600,868 | 36,322 | 85,954 |
| 7 | DNIPROBLENERGO, Dnipropetrovsk | 630,238 | 384,381 | 12,997 | 13,204 |
| 8 | DONBASENERGO, Donetsk | 479,668 | 419,777 | -11,551 | 41,978 |
| 9 | ZAPORIZHSKA NUCLEAR POWER STATION (NPS), Energodar | 474,229 | 245,511 | 160,961 | 78,935 |
| 10 | UKRNAFTA, Kyiv* | 449,314 | 263,014 | 214,793 | 160,535 |
| 11 | CENTERENERGO, Kyiv | 399,137 | 263,927 | -5,975 | 13,967 |
| 12 | SOUTH-WEST RAILROAD, Kyiv | 375,803 | N.A. | -38,215 | N.A. |
| 13 | PRYDNIPROVSKA RAILROAD, Dnipropetrovsk | 368,188 | N.A. | -37,513 | N A . |
| 14 | DNIPROVSKY IRON-AND-STEEL COMBINAT named after DZERDGINSKY, Dniprodzerdginsk | 359,489 | 239,494 | -56,751 | -67,388 |
| 15 | DONETSK RAILROAD, Donetsk | 336,594 | N.A. | -22,988 | N.A. |
| 16 | ROVENKYANTHRACITE, Rovenky* | 330,569 | N.A. | 82,624 | N.A. |
| 17 | DNIPROENERGO, Zaporizhya | 323,929 | N.A. | 7,850 | 11,829 |
| 18 | NYZHNYODNIPROVSKY PIPE ROLLING WORKS, Dnipropetrovsk | 322,145 | N.A. | 33,089 | 36,543 |
| 19 | ALCHEVSKY IRON-AND-STEEL PLANT, Alchevsk | 308,969 | 278,572 | -75,842 | -5,584 |
| 20 | ZAPORIZHYAOBLENERGO, Zaporizhya | 308,238 | 179,289 | 9,734 | 8,728 |
| 21 | ODESSA RAILWAY, Odessa | 300,496 | N.A. | -34,003 | N.A. |
| 22 | DNIPROSHYNA (tyre plant), Dnipropetrovsk | 284,525 | 148,543 | 40,051 | 36,152 |
| 23 | NIKOPOL FERROALLOY PLANT, Nikopol | 280,180 | 214,789 | 24,281 | 31,813 |
| 24 | ZAKHIDENERGO, Lviv | 272,890 | 247,855 | 42,950 | 19,192 |
| 25 | LUGANSKOBLENERGO, Lygansk | 269,679 | 222,733 | 8,541 | 14,208 |
| 26 | SOUTH RAILROAD, Kharkiv | 268,970 | N.A. | -40,286 | N.A. |
| 27 | PIVDENNOUKRAINSKA NUCLEAR POWER STATION, Uzhnoukrainsk | 267,928 | 165,936 | 115,948 | 76,524 |
| 28 | RIVNENSKA NUCLEAR POWER STATION, Kuznetzsovsk | 266,444 | 107,830 | 141,927 | 67,339 |
| 29 | DONETSKY IRON-AND-STEEL, Donetsk | 265,792 | 194,759 | -23,469 | 5,876 |
| 30 | LVIV RAILROAD, Lviv | 264,431 | N.A. | -46,309 | N.A. |
| 31 | KYIVENERGO, Kyiv | 262,674 | 176,036 | 58,620 | 22,202 |
| 32 | PAVLOGRADCOAL, Pavloqrad* | 259,104 | N.A. | 39,492 | N.A. |
| 33 | UKRTATNAFTA (oil), Kremenchug | 244,833 | 246,094 | 18,064 | 36,712 |
| 34 | ODESSKY PRYPORTOVY ZAVOD (chemicals),Uzhnyi | 241,795 | 136,125 | 82,353 | 82,765 |
| 35 | CHORNOBYLSKA NUCLEAR POWER STATION, Slavutych | 225,784 | 159,934 | 133,807 | 11,866 |
| 36 | PIVNICHNY MINING-ENRICHMENT COMBINAT, Kryvyi Rig | 221,624 | 156,091 | -8,763 | 37,887 |
| 37 | INGULETS MINING-ENRICHMENT COMBINAT, Kryvyi Rig | 206,118 | 145,890 | 6,385 | 38,426 |
| 38 | ENAKIEVSKY IRON-AND-STEEL PLANT, Enakievo | 204,821 | 169,989 | -19,887 | -5,018 |
| 39 | DNIPROVSKY IRON-AND-STEEL PLANT named after PETROVSKY, Dnipropetrovsk | 202,872 | 106,584 | -7,414 | -3,106 |
| 40 | DNIPROSPETSSTAL (steel works) | 200,829 | 125,317 | 12,504 | 38,419 |
| 41 | ROSAVA (tyre plant), Bila Zerkva | 199,884 | 150,984 | 17,742 | 1,616 |
| 42 | MAKYIVSKY IRON-AND-STEEL COMBINAT, Makiyvka | 198,054 | 192,600 | -36,385 | -11,286 |
| 43 | NIKOPOLSKY PIVDENNOTRUBNY PLANT (pipe plant), Nikopol | 196,618 | 123,008 | 11,749 | 10,815 |
| 44 | KHARKIVOBLENERGO, Kharkiv | 193,961 | 174,408 | 16,949 | 8,862 |
| 45 | KHMELNYTSKA NUCLEAR POWER STATION, Netishyn | 187,961 | 50,275 | 80,166 | 69,736 |
| 46 | ORIANA, JSC (Chemical), Kalush | 181,760 | 257,111 | -39,716 | 48,905 |
| 47 | DONCOAL, Donetsk* | 172,132 | N.A. | 28,627 | N.A. |
| 48 | KHARKIVOBLENERGO, Kharkiv | 168,793 | 174,887 | 1,540 | 6,035 |
| 49 | POLTAVSKY MINING-ENRICHMENT COMBINAT , Komsomolsk | 163,809 | 132,364 | -1,971 | 14,520 |
| 50 | ZAPORIZHSKY PROCESSING ALUMINA WORKS, Zaporizhya | 162,722 | 156,923 | 3,488 | 28,417 |
| 51 | ODESSAOBLENERGO, Odessa | 157,465 | 111,694 | 2,247 | -1,836 |
| 52 | AZOT, Severodonetsk | 152,354 | 145,956 | 5,569 | 22,399 |
| 53 | MYCOLAIV ALUMINA PLANT, Mycolaiv | 152,290 | 178,332 | 10,569 | 47,681 |
| 54 | MAKYIVCOAL, Makyivka* | 151,329 | N.A. | 33,820 | N.A. |
| 55 | PIVDENNY MINING-ENRICHMENT COMBINAT, Kryviy Rig | 149,232 | 125,599 | 6,540 | 17,243 |
| 56 | KHARTCYZSK PIPE PLANT, Kharcyzsk | 141,767 | 81,115 | 25,324 | 15,721 |
| 57 | ZAPORIZHSKY FERROALLOY PLANT, Zaporyzhya | 141,518 | 114,014 | 11,686 | 20,480 |
| 58 | AZOT (Chemical), Cherkassy | 140,573 | 127,114 | 4,399 | 42,826 |
| 59 | SUMSKY MACHINE-BUILDING SCIENTIFIC COMBINAT named after Frunze | 134,223 | 49,862 | 50,241 | 40,462 |
| 60 | STYROL, Gorlovka | 134,125 | 96,220 | 24,336 | 39,733 |
| 61 | AZOVMASH, Mariupol | 131,695 | 159,971 | 1,281 | 33,528 |
| 62 | CRYMENERGO, Sympheropol | 126,358 | 93,811 | -3,011 | 2,217 |
| 63 | NOVOKRAMATORSK ENGINEERING WORKS, Kramatorsk | 125,248 | 89,645 | 12,574 | 16,271 |
| 64 | POLTAVAOBLENERGO, Poltava | 121,951 | 112,948 | 9,964 | 10,753 |
| 65 | LVIVOBLENERGO, Lviv | 116,207 | 96,874 | 6,466 | 9,495 |
| 66 | DNIPROAZOT, Dnipropetrovsk | 114,967 | 55,375 | -1,143 | -3,183 |
| 67 | UKRAINIAN AIRLINES, Kyiv** | 113,418 | N.A. | -11,992 | N.A. |
| 68 | NAFTOCHIMIK PRYCARPATYA (oil refinery), Nadvirna | 113,396 | 84,680 | 8,653 | 15,346 |
| 69 | AVDYIVSKY COKE-CHEMICAL PLANT | 109,834 | 89,316 | 31,239 | 34,851 |
| 70 | CHERKASSYOBLENERGO, Cherkasy | 109,805 | 70,574 | 10,410 | 3,172 |
| 71 | KYIVMISKBUD (Construction), Kyiv | 105,028 | 123,351 | 5,484 | 12,534 |
| 72 | GALYCHINA OIL REFINERY | 104,473 | 134,711 | 15,118 | 34,285 |
| 73 | DNIPROPETROVSK PIPE PLANT, Dnipropetrovsk | 102,119 | 72,576 | 10,192 | 16,453 |
| 74 | KYIVOBLENERGO, Kyiv | 97,149 | 67,909 | 6,437 | -165 |
| 75 | UTEL, Kyiv | 95,307 | N.A. | 55,351 | N.A. |
| 76 | KRYVBASORE, Kryviy Rig | 89,524 | 60,573 | 3,258 | 24,103 |
| 77 | ORDJONIKIDZE MINING-ENRICHMENT COMBINAT, Ordjonikidze | 87,403 | 57,074 | 21,268 | 29,687 |
| 78 | ENGINEERING WORKS "ZARYA" | 86,876 | 56,320 | 16,484 | 42,367 |
| 79 | CENTRALNY MINING-ENRICHMENT COMBINAT, Kryviy Rig | 85,853 | 60,099 | -12,878 | 10,415 |
| 80 | KYIVELECTROZVYAZOK (Telecomunications), Kyiv** | 85,790 | N.A. | 35,276 | N.A. |
| 81 | SUMYCHIMPROM (Chemicals), Sumy | 84,245 | 48,373 | 1,975 | 8,036 |
| 82 | NORD, Donetsk | 84,123 | 85,458 | 4,898 | 10,233 |
| 83 | MOTOR SYCH, Zaporizhya | 83,630 | 67,201 | 21,076 | 41,512 |
| 84 | MYCOLAIYVOBLENERGO, Mycolaiyv | 83,316 | 57,576 | 3,188 | 3,685 |
| 85 | KHARKIV TRACTOR PLANT named after ORDJONIKIDZE, Kharkiv | 82,391 | 49,929 | 2,674 | 10,644 |
| 86 | KHERSON SHIP BUILDING PLANT, Kherson | 82,264 | 47,884 | -13,615 | 10,328 |
| 87 | KIROVOGRADOBLENERGO, Kirovograd | 80,673 | 57,680 | 5,076 | 3,867 |
| 88 | AUTOKRAZ, Kremenchug | 78,688 | 100,918 | -10,122 | 1,816 |
| 89 | UKRAINE MOBILE COMMUNICATIONS, Kyiv** | 77,707 | N.A. | 19,017 | N.A. |
| 90 | SYLUR, Khartsysk | 76,142 | 54,337 | 5,105 | 3,204 |
| 91 | OBOLON, Kyiv | 76,022 | 30,915 | 22,222 | 11,850 |
| 92 | KHERSONOBLENERGO, Kherson | 75,702 | 52,830 | 1,880 | -2,583 |
| 93 | RIVNEAZOT, Rivne | 75,081 | 58,095 | 2,175 | -2,257 |
| 94 | SVITOCH (confectionery factory) | 75,014 | 48,072 | 13,714 | 14,647 |
| 95 | CHERNIGIVOBLENERGO, Chernigiv | 74,177 | 56,104 | 7,222 | 7,933 |
| 96 | ZAPORIZHCOKE, Zaporizhya | 71,999 | 85,998 | 11,493 | 24,024 |
| 97 | GYTOMYROBLENERGO, Gytomyr | 71,694 | 46,326 | 6,909 | 5,602 |
| 98 | KRYVORIZHSKY COKE CHEMICAL PLANT, Kryviy Rig | 70,962 | 66,541 | 8,597 | 16,253 |
| 99 | SUMYOBLENERGO, Sumy | 68,439 | 47,483 | 4,468 | 3,872 |
| 100 | VYNNYTSYAOBLENERGO, Vynnytsya | 68,430 | 43,026 | 2,260 | -3,751 |
*-holding companies; **-rounted to houndred thousands
Table 6.2. Ukranian Top 100 companies ranked by profit - 96
| RANKNG | Profit, $ths | Revenue, $ths | |||
| NAME | 1996 | 1995 | 1996 | 1995 | |
| 1 | UKRGASPROM | 565,463 | N.A. | 1,997,174 | N.A. |
| 2 | UKRNAFTA | 214,793 | 160,535 | 449,314 | 283,014 |
| 3 | PROMINVESTBANK | 170,920 | N.A. | N.A. | N.A. |
| 4 | ZAPORIZHSKA NUCLEAR POWER STATION (NPS) | 160,961 | 78,935 | 474,229 | 245,511 |
| 5 | RIVENSKA NPS | 141,927 | 67,339 | 266,444 | 107,830 |
| 6 | CHORNOBYLSKA NPS | 133,807 | 11,866 | 225,784 | 159,934 |
| 7 | PIVDENNOUKRAINSKA NPS | 115,948 | 76,524 | 267,928 | 165,936 |
| 8 | PRYDNIPROVSKY LONG DISTANCE PIPELINES | 95,615 | N.A. | N.A. | N.A. |
| 9 | ROVENKYANTHTRACITE | 82,624 | N.A. | 331,098 | N.A. |
| 10 | ODESSKY PRYPORTOVY ZAVOD (chemicals) | 82,353 | 82,765 | 241,795 | 136,125 |
| 11 | CHMELNYTSKA NPS | 80,166 | 69,736 | 187,961 | 50,275 |
| 12 | "DRUZBA", oil pipeline | 78,711 | N.A. | N.A. | N.A. |
| 13 | AZOVSTAL | 67,419 | 129,727 | 903,003 | 655,258 |
| 14 | KYIVENERGO | 58,620 | 22,202 | 262,674 | 176,036 |
| 15 | UTEL | 55,352 | N.A. | 95,307 | N.A. |
| 16 | BANK UKRAINA | 55,040 | N.A. | N.A. | N.A. |
| 17 | MARIUPOL IRON-AND-STEEL COMBINAT named after ILLYCH | 54,438 | 874,864 | 942,697 | N.A. |
| 18 | SUMSKY MACHINE-BUILDING SCIENTIFIC COMBINAT named after Frunze | 50,241 | 40,462 | 134,223 | 49,862 |
| 19 | OSHADBANK | 44,925 | N.A. | N.A. | N.A. |
| 20 | ZAKHIDENERGO | 42,950 | 19,192 | 272,890 | 247,855 |
| 21 | DNIPROSHYNA (Tire works) | 40,051 | 36,152 | 284,525 | 148,543 |
| 22 | PAVLOGRADCOAL | 39,492 | N.A. | 259,104 | N.A. |
| 23 | PRYVATBANK | 37,446 | N.A. | N.A. | N.A. |
| 24 | ZAPORIZHSTAL | 36,322 | 85,954 | 633,686 | 600,868 |
| 25 | KYIVELECTROZVYAZOK (Communication) | 35,276 | N.A. | 85,790 | N.A. |
| 26 | MAKYIVCOAL | 33,820 | N.A. | 151,329 | N.A. |
| 27 | NYZHNIODNIPROVSKY PIPE ROLLING PLANT | 33,089 | 36,543 | 322,145 | 209,648 |
| 28 | AVDYIVSKY COKE-CHEMICAL PLANT | 31,239 | 34,851 | 109,834 | 89,316 |
| 29 | DONCOAL | 28,627 | N.A. | 172,132 | N.A. |
| 30 | KRYVORIZSTAL (Steel) | 28,389 | 68,277 | 1,049,957 | 755,587 |
| 31 | KHARCYZSK PIPE PLANT | 25,324 | 15,721 | 141,767 | 81,115 |
| 32 | STYROL | 24,336 | 39,733 | 134,125 | 96,220 |
| 33 | DNIPROPETROVSK FERROALLOY PLANT | 24,281 | 31,813 | 280,180 | 214,789 |
| 34 | DONETSKOBLENERGO | 23,991 | 33,367 | 689,060 | 418,878 |
| 35 | OBOLON (beverages) | 22,222 | 11,850 | 76,022 | 30,915 |
| 36 | ORDJONIKIDZE MINING-ENRICHMENT COMBINAT | 21,268 | 29,687 | 87,403 | 57,074 |
| 37 | MOTOR SYCH (avia engines) | 21,076 | 41,512 | 83,630 | 67,201 |
| 38 | MARKOCHIM | 20,616 | 26,147 | 61,302 | 66,763 |
| 39 | FIRST UKRAINIAN INTERNATIONAL BANK | 19,559 | N.A. | N.A. | N.A. |
| 40 | UKRAINE MOBILE COMMUNICATIONS (communications) | 19,017 | N.A. | 77,707 | N.A. |
| 41 | CHORNOMORNAFTOGAS (oil and gas) | 18,775 | 24,124 | N.A. | N.A. |
| 42 | MINE named after ZASYADKO | 18,600 | 22,012 | 67,274 | 44,971 |
| 43 | UKRNAFTA | 18,064 | 36,712 | 244,833 | 246,094 |
| 44 | ROSAVA (tyre plant) | 17,742 | 1,616 | 199,884 | 150,984 |
| 45 | ARTEMSALT | 17,489 | 19,220 | 54,063 | 35,262 |
| 46 | UKRTECH | 17,203 | N.A. | 55,151 | N.A. |
| 47 | AVAL (bank) | 17,189 | N.A. | N.A. | N.A. |
| 48 | KHARKIVOBLENERGO | 16,949 | 8,862 | 193,961 | 174,408 |
| 49 | "ZARYA" ENGINEERING WORKS | 16,484 | 42,367 | 86,876 | 56,320 |
| 50 | UKRPROMVODCHERMET (metallurgy) | 15,163 | 12,218 | N.A. | N.A. |
| 51 | GALYCHINA OIL REFINERY | 15,118 | 34,285 | 104,473 | 134,711 |
| 52 | DARNYTSYA (pharmaceutical plant) | 14,309 | 10,567 | N.A. | N.A. |
| 53 | SVITOCH (confectionery factory) | 13,714 | 14,647 | 75,014 | 48,072 |
| 54 | KHARKIVTELECOM | 13,085 | N.A. | 45,853 | N.A. |
| 55 | DNIPROBLENERGO | 12,997 | 13,204 | 630,238 | 384,381 |
| 56 | NOVOKRAMATORSKY MASHINERY CONSTRUCTION PLANT | 12,574 | 16,271 | 125,248 | 89,645 |
| 57 | LYTUGINSKE ROLLERS PROCESSING WORKS | 12,569 | 13,290 | N.A. | N.A. |
| 58 | DNIPROSPETSSTAL (steel works) | 12,504 | 38,419 | 200,829 | 125,317 |
| 59 | ARTEMIVSK CHAMPAGNE PLANT | 12,384 | 10,881 | N.A. | N.A. |
| 60 | DNIPROVSKTELECOM | 12,308 | N.A. | 55,415 | N.A. |
| 61 | DNIPROPETROVSKY LAKIER AND PAINT WORKS | 11,932 | 13,115 | 45,232 | 26,863 |
| 62 | NIKOPOLSKY PIVDENNO PIPE PLANT | 11,749 | 10,815 | 196,618 | 123,008 |
| 63 | ZAPORIZHSKY FERROALLOY PLANT | 11,686 | 20,480 | 141,518 | 114,014 |
| 64 | ZAPORIZHCOKE | 11,493 | 24,024 | 71,999 | 85,998 |
| 65 | MYKOLAIVSKY GLYNOZEMNY ZAVOD (raw materials for aluminum) | 10,569 | 47,681 | 152,290 | 178,332 |
| 66 | CHERKASSYOBLENERGO | 10,410 | 3,172 | 109,805 | 70,574 |
| 67 | BANK ZEVS | 10,369 | N.A. | N.A. | N.A. |
| 68 | DNIPROPETROVSK PIPE PLANT | 10,192 | 16,453 | 102,119 | 72,576 |
| 69 | DONETSKTELECOM | 10,138 | N.A. | 56,260 | N.A. |
| 70 | KONSTAR | 10,058 | 9,289 | N.A. | N.A. |
| 71 | DRUZHKIVSKY MASHINERY CONSTRUCTION PLANT | 10,005 | 8,648 | 51,348 | 21,644 |
| 72 | POLTAVAOBLENERGO | 9,964 | 10,753 | 121,951 | 112,948 |
| 73 | DOKUCHAIV GUMBOIL COMBINAT | 9,887 | 14,509 | N.A. | N.A. |
| 74 | ZAPORIZHYAOBLENERGO | 9,734 | 8,728 | 308,238 | 179,289 |
| 75 | KOMSOMOLSKE ORE MANAGEMENT | 9,399 | 10,045 | N.A. | N.A. |
| 76 | DONETSK BREVERY PLANT | 9,226 | 6,388 | N.A. | N.A. |
| 77 | KYIV CARDBOARDPAPER COMBINAT | 9,149 | 2,507 | 60,912 | 38,847 |
| 78 | ODESSATELECOM | 8,745 | N.A. | 41,469 | N.A. |
| 79 | ZAPORIZHVOGNETRYV | 8,687 | 10,216 | 45,393 | 29,119 |
| 80 | NAFTOCHIMIC PRYCARPATYA | 8,653 | 15,346 | 113,396 | 84,680 |
| 81 | KRYVORIZHSKY COKECHIM PLANT | 8,597 | 16,253 | 70,962 | 66,541 |
| 82 | LUGANSKOBLENERGO | 8,541 | 14,208 | 269,679 | 222,733 |
| 83 | VERKHNYODNIPROVSK MINING METALLURGICAL COMBINAT | 8,440 | 12,222 | N.A. | N.A. |
| 84 | ELECTRO MACHINERY CONSTRUCTION PLANT ISKRA | 8,296 | 15,192 | N.A. | N.A. |
| 85 | CRYMETELECOM | 8,296 | N.A. | 36,292 | N.A. |
| 86 | ZAPORIZHSKY IRONORE COMBINAT | 8,110 | 12,528 | 49,583 | 30,108 |
| 87 | VINNITSKY MEAT PROCESSING COMBINAT | 7,957 | 11,276 | 50,479 | 50,517 |
| 88 | KYIVMEDPREPARAT | 7,856 | 9,621 | N.A. | N.A. |
| 89 | DNIPROENERGO | 7,850 | 11,829 | 323,929 | 218,883 |
| 90 | LUGANSKTELECOM | 7,539 | N.A. | 28,790 | N.A. |
| 91 | ZAVOD # 410 CA, KYIV | 7,440 | 6,938 | N.A. | N.A. |
| 92 | DNIPROPETROVSKY OIL EXTRACTION PLANT | 7,437 | 11,106 | N.A. | N.A. |
| 93 | UKRAINIAN GRAPHYTE | 7,381 | 10,897 | 57,108 | 41,247 |
| 94 | ODESSKY OIL REFINERY | 7,376 | 11,210 | N.A. | N.A. |
| 95 | PHARMAK | 7,278 | 4,758 | N.A. | N.A. |
| 96 | IVANO-FRANKIVSKY CEMENT SLATE COMBINAT | 7,267 | 6,247 | N.A. | N.A. |
| 97 | CHERNIGIVOBLNERGO | 7,222 | 7,933 | 74,177 | 56,104 |
| 98 | ZAPORIZHSKY ELECTROVOZOREMONTNY PLANT | 7,098 | 10,530 | N.A. | N.A. |
| 99 | LOCHVYTSKY DISTILLERY | 7,090 | 3,895 | N.A. | N.A. |
| 100 | ZAPORIZHTELEKOM | 7,051 | N.A. | 34,231 | N.A. |
Table 6.3. Ukranian Top 50 companies ranked by market capitalization
| Ran- king | Code* | Name | Capitalization, $ths | Authorized fund, $ths | Stocks | Availability % |
| 1 | 2 | DNIPROENERGO | 79,929 | 52,884 | 3,923,998 | 22.90 |
| 2 | 2 | DONBASENERGO | 71,104 | 127,463 | 23,644,301 | 18.91 |
| 3 | 2 | KYIVENERGO | 61,529 | 14,604 | 108,364,280 | 40.51 |
| 4 | 1 | ZAKHIDENERGO | 59,969 | 68,952 | 12,790,541 | 18.31 |
| 5 | 1 | GALYCHCHCNA OIL REFINERY | 44,858 | 46,727 | 34,671,304 | 100.00 |
| 6 | 2 | DNIPROVSKY METALLURGICAL PLANT named after PETROVSKY | 37,362 | 114,468 | 849,350,440 | 48.00 |
| 7 | 1 | UKRNAFTA | 35,080 | 7,308 | 54,228,560 | 12.00 |
| 8 | 2 | CENTERENERGO | 33,448 | 49,785 | 369,407,108 | 17.68 |
| 9 | 1 | ZAPORIZHTRANSFORMATOR | 27,166 | 2,383 | 4,210,000 | 90.00 |
| 10 | 1 | ORDJONIKIDZE MINING ENRICHMENT COMBINAT | 25,386 | 32,112 | 238,270,296 | 73.20 |
| 11 | 1 | ZAPORIZHSKY AUTOMOBILE PLANT | 20,104 | 5,162 | 38,300,320 | 74.90 |
| 12 | 1 | KHARTZISK PIPE PLANT | 19,725 | 1,035 | 1,828,570 | 23.00 |
| 13 | 1 | NYZHYODNIPROVSKY PIPE ROLLING PLANT | 19,690 | 2,905 | 21,554,000 | 71.50 |
| 14 | 2 | VA-BANK JOINT STOCK BANK | 16,981 | 6,065 | 11,250,000 | 100.00 |
| 15 | 2 | PIVNICHNY MINING ENRICHMENT COMBINAT | 16,863 | 130,927 | 971,475,800 | 23.00 |
| 16 | 2 | DNIPROBLENERGO | 16,836 | 32,300 | 5,991,617 | 22.18 |
| 17 | 2 | ROSAVA | 16,653 | 37,330 | 276,985,840 | 30.98 |
| 18 | 1 | DONETSK IRON-AND-STEEL PLANT | 15,083 | 48,820 | 352,241,160 | 79.43 |
| 19 | 2 | RGANETSKY MINING ENRICHMENT COMBINAT | 14,448 | 29,195 | 216,625,600 | 41.24 |
| 20 | 1 | ZAPORIZHSKY FERRROALLOY PLANT | 14,280 | 571 | 105,955,000 | 25.00 |
| 21 | 1 | UKRRICHFLOT | 11,980 | 1,267 | 6,714,000 | 100.00 |
| 22 | 1 | MARCKOCHIM | 11,297 | 21,725 | 161,199,280 | 100.00 |
| 23 | 2 | BANK AVAL | 9,427 | 10,474 | 194,300,000 | I00.00 |
| 24 | 2 | KYIVOBLENERGO | 9,000 | 28,056 | 5,204,378 | 18.33 |
| 25 | 1 | DNIPROAZOT | 8,148 | 854 | 6,335,000 | 52.90 |
| 26 | 2 | CHERCASSYOBLENERGO | 7,287 | 19,999 | 148,393,332 | 24.62 |
| 27 | 2 | NAFTOCHIMICK PRYCARPATYA | 6,826 | 16,799 | 6,232,479 | 52.63 |
| 28 | 1 | KREMENCHUTSKY AUTOMOBILE PLANT | 6,259 | 6,479 | 48,076,899 | 69.00 |
| 29 | 2 | GYTOMYROBLENERGO | 6,100 | 10,991 | 81,556,661 | 18.50 |
| 30 | 1 | ARTEMIVSK COLOR METALS PLANT | 5,570 | 1,597 | 11,848,237 | 97.99 |
| 31 | 2 | KHMELNYTSKOBLENERGO | 5,054 | 18,134 | 3,363,784 | 20.27 |
| 32 | 1 | GHYDACHIV CELLULOSE-PAPER COMBINAT | 4,918 | 12,296 | 91,233,117 | 100.00 |
| 33 | 1 | IZMAIL CELLULOSE-PAPER COMBINAT | 4,480 | 323 | 342,000 | 87.00 |
| 34 | 1 | POLTAVA MINING ENRICHMENT COMBINAT | 4,455 | 8,883 | 65,910,020 | 19.29 |
| 35 | 2 | AZOVSTAL | 3,534 | 379,540 | 70,404,757 | 49.00 |
| 36 | 2 | AVDIYV COKECHIM PLANT | 3,312 | 1,044 | 193,604,500 | 24.41 |
| 37 | 2 | KHERSON COTTON COMBINAT | 2,608 | 19,405 | 143,987,440 | 48.00 |
| 38 | 2 | KHARKIV BEARING PLANT | 2,421 | 1,192 | 8,848,000 | 29.00 |
| 39 | 1 | BEVERAGE ROGAN | 2,162 | 210 | 222,823 | 100.00 |
| 40 | 2 | JOINT STOCK BANK UKRAINA | 2,091 | 25,197 | 46,740,000 | 100.00 |
| 41 | 2 | LVIVSKY BUS PLANT | 1,929 | 2,611 | 19,375,948 | 49.90 |
| 42 | 1 | DNIPROSHYNA | 1,629 | 11,056 | 2,238,954 | 10.00 |
| 43 | 2 | ZAPORIZHCOKE | 1,627 | 643 | 11,932,528 | 72.28 |
| 44 | 1 | LYSYCHANSK SODA | 1,214 | 289 | 51,060 | 100.00 |
| 45 | 2 | DROGOBYCH CHISEL PLANT | 989 | 260 | 1,932,000 | 54.28 |
| 46 | 2 | KHARKIV TRAKTOR PLANT named after ORDJONIKIDZE | 844 | 2,345 | 17,400,280 | 30.00 |
| 47 | 1 | LVIVGAS | 631 | 917 | 680,280 | 100.00 |
| 48 | 1 | KOVELNAFTOPRODUCT | 628 | 262 | 1,942,496 | 100.00 |
| 49 | 2 | SHIPBUILDING PLANT "OCEAN" | 579 | 2,067 | 2,191,120 | 20.00 |
| 50 | 1 | AZOT | 505 | 1,132 | 1,999,950 | 30.00 |
Data for calculations: code 1 - results
PFTS trades; code 2 - stocks quotations
Table 6.4. Ukranian Top 50 companies ranked by personnel
| RANKING | NAME | 96 | 95 |
| 1 | DONETSK RAILROAD | 74600 | N.A. |
| 2 | PIVDENNO - ZAKHIDNA RAILROAD | 73700 | N.A. |
| 3 | PRYDNIPROVSKA RAILROAD | 72600 | N.A. |
| 4 | LVIVSKA RAILROAD | 71400 | N.A. |
| 5 | ODESSKA RAILROAD | 60000 | N.A. |
| 6 | DONCOAL | 59833 | N.A. |
| 7 | PIVDENNA RAILROAD | 56000 | N.A. |
| 8 | MAKIYVCOAL | 45702 | N.A. |
| 9 | UKRGASPROM | 43305 | N.A. |
| 10 | PO "PAVLOGRADCOAL" | 37692 | N.A. |
| 11 | KRYVORIZHSTAL | 30862 | 30490 |
| 12 | UKRNAFTA | 28013 | N.A. |
| 13 | MARIUPOL METALLURGICAL PLANT named by ILLYCH | 27945 | 25759 |
| 14 | PIVDENNY MASHINERY CONSTRUCTION PLANT | 24242 | 28030 |
| 15 | PO ''ROVENKYANTHRACYTE" | 23771 | N.A. |
| 16 | AZOVSTAL | 23051 | 22262 |
| 17 | AZOVMASH | 21003 | 23026 |
| 18 | ZAPORIZHSKY AUTOMOBILE PLANT | 19796 | 24129 |
| 19 | SUMSKE MASHINERY SCIENTIFIC PROCESSENG UNION named after FRUNZE | 19198 | 18564 |
| 20 | NOVOCRAMATORSK MASHINEREY BUILDING PLANT | 18664 | 19083 |
| 21 | METALLURGICAL PLANT named after DZERDJINSKY | 18544 | 18758 |
| 22 | ALCHEVSK METALLURGICAL PLANT | 17924 | 15962 |
| 23 | MOTOR SYCH | 17741 | 18726 |
| 24 | KYIVMISKBUD | 16945 | N.A. |
| 25 | ZAPORIZHSTAL | 14964 | 14462 |
| 26 | PIVDENNOTRUBNY PLANT | 14190 | 15087 |
| 27 | CHORNOMORSKY SHIP BUILDING PLANT | 13878 | 14848 |
| 28 | ORIANA | 13625 | 13849 |
| 29 | KHARKIV TRACTOR PLANT | 13305 | 14432 |
