Enterprises and organizations of the city of Kyiv provided tourist services worth $41 million USD and were recipients of tourist services worth $12.6 million USD.
Positive foreign trade balance is $28.4 million USD.
Table 4.18.Export-import of tourist services: former Soviet Republics 1997 (thousand USD)
(+/-) | |||
| Total | 9360.07 | 296.31 | 9063.76 |
| Including.: | |||
| Azerbaijan | 17.94 | 0.00 | 17.94 |
| Byelorus | 68.06 | 0.45 | 67.61 |
| Armenia | 16.97 | 0.00 | 16.97 |
| Georgia | 26.53 | 1.68 | 24.85 |
| Kazakhstan | 8.89 | 0.00 | 8.89 |
| Kirgizstan | 5.44 | 0.00 | 5.44 |
| Moldova | 41.71 | 32.37 | 9.34 |
| Russia | 8930.40 | 196.02 | 8724.38 |
| Tadjikistan | 0.45 | 0.00 | 0.45 |
| Turkmenistan | 14.53 | 0.00 | 14.53 |
| Uzbekistan | 14.12 | 0.00 | 14.12 |
| Estonia | 87.46 | 38.06 | 49.40 |
| Latvia | 48.84 | 21.13 | 27.71 |
| Lithuania | 78.73 | 6.60 | 72.13 |
Table 4.19. Export-import of tourist services: European countries 1997 (thousand USD)
(+/-) | |||
| Total | 11499.94 | 7151.92 | 4348.02 |
| Including.: | |||
| Austria | 100.46 | 258.35 | -157.89 |
| Andorra | 0.11 | 0.00 | 0.11 |
| Belgium | 30.14 | 0.00 | 30.14 |
| Bulgaria | 90.57 | 1002.21 | -911.64 |
| Bosnia and Herzegovina | 0.40 | 0.00 | 0.40 |
| Great Britain | 1917.90 | 328.61 | 1589.29 |
| Greece | 89.28 | 319.32 | -230.04 |
| Gibraltar | 2.25 | 0.00 | 2.25 |
| Denmark | 103.70 | 0.00 | 103.70 |
| Ireland | 18.17 | 0.00 | 18.17 |
| Spain | 273.62 | 1591.00 | -1317.38 |
| Italy | 1096.62 | 882.40 | 214.22 |
| Luxembourg | 0.10 | 0.00 | 0.10 |
| Malta | 3.00 | 222.42 | -219.42 |
| Macedonia | 3.64 | 1.00 | 2.64 |
| Netherlands | 201.10 | 157.45 | 43.65 |
| Germany | 2041.62 | 14.39 | 2027.23 |
| Norway | 51.14 | 1.90 | 49.24 |
| Poland | 430.13 | 48.10 | 382.03 |
| Portugal | 2.14 | 177.11 | -174.97 |
| Romania | 52.11 | 11.80 | 40.31 |
| Slovakia | 59.16 | 175.11 | -115.95 |
| Slovenia | 12.13 | 2.10 | 10.03 |
| Hungary | 143.47 | 643.05 | -499.58 |
| Finland | 788.12 | 63.26 | 724.86 |
| France | 3455.60 | 580.67 | 2874.93 |
| Croatia | 20.81 | 67.70 | -46.89 |
| Czech Republic | 190.14 | 213.57 | -23.43 |
| Swtzerland | 45.88 | 319.52 | -273.64 |
| Sweden | 239.84 | 0.30 | 239.54 |
| Yugoslavia | 36.59 | 70.58 | -33.99 |
(+/-) | |||
| Total | 1122.78 | 4449.91 | -3327.13 |
| Including.: | |||
| Afghanistan | 3.41 | 0.00 | 3.41 |
| Bangladesh | 0.71 | 0.00 | 0.71 |
| Bahrain | 1.12 | 0.00 | 1.12 |
| Vietnam | 0.76 | 6.00 | -5.24 |
| Palestine | 0.03 | 0.00 | 0.03 |
| Yemen | 0.04 | 0.00 | 0.04 |
| Israel | 113.45 | 163.60 | -50.15 |
| India | 47.62 | 4.60 | 43.02 |
| Indonesia | 2.47 | 25.70 | -23.23 |
| Iran | 13.00 | 0.00 | 13.00 |
| Jordan | 3.11 | 0.00 | 3.11 |
| Cambodja | 0.27 | 0.00 | 0.27 |
| Qatar | 16.49 | 0.00 | 16.49 |
| China | 110.72 | 454.83 | -344.11 |
| Cyprus | 11.96 | 276.82 | -264.86 |
| KPDR | 11.94 | 0.00 | 11.94 |
| Lebanon | 28.77 | 0.00 | 28.77 |
| Malaysia | 0.06 | 0.00 | 0.06 |
| Mongolia | 0.46 | 0.00 | 0.46 |
| UAE | 8.77 | 1081.09 | -1072.32 |
| Pakistan | 12.14 | 0.00 | 12.14 |
| Korea | 13.52 | 0.00 | 13.52 |
| Saudi Arabia | 0.56 | 0.00 | 0.56 |
| Singapore | 0.33 | 3.56 | -3.23 |
| Syria | 1.34 | 57.80 | -56.46 |
| Gong Kong | 0.05 | 0.00 | 0.05 |
| Thailand | 5.05 | 72.43 | -67.38 |
| Taivan | 2.15 | 0.00 | 2.15 |
| Turkey | 133.12 | 2303.48 | -2170.36 |
| Philippines | 1.85 | 0.00 | 1.85 |
| Sri Lanka | 0.40 | 0.00 | 0.40 |
| Japan | 577.11 | 0.00 | 577.11 |
Table 4.21. Export-import of tourist services: American countries Janaury-December 1997 (thousand USD)
(+/-) | |||
| Total | 18880,29 | 121,6 | 18758,69 |
| Including: | |||
| Angilia | 21,97 | 2,40 | 19,57 |
| Argentina | 1,97 | 0,00 | 1,97 |
| Brazil | 11,92 | 0,00 | 11,92 |
| Venezuela | 0,36 | 0,00 | 0,36 |
| Greenland | 0,17 | 0,00 | 0,17 |
| Canada | 464,59 | 0,00 | 464,59 |
| Columbia | 2,70 | 0,00 | 2,70 |
| Cuba | 4,05 | 0,00 | 4,05 |
| Mexico | 1,07 | 0,00 | 1,07 |
| Peru | 0,09 | 0,00 | 0,09 |
| Salvador | 0,01 | 0,00 | 0,01 |
| USA | 18371,25 | 103,30 | 18267,95 |
| Chile | 0,14 | 0,00 | 0,14 |
| Jamaica | 0,00 | 15,90 | -15,90 |
Table 4.22. Export-import of tourist services: other countries of the world January-December 1997 (thousand USD)
(+/-) | |||
| Total | 112.96 | 548.53 | -435.57 |
| Including.: | |||
Africa | |||
| Algeria | 1.03 | 0.00 | 1.03 |
| Botswana | 0.70 | 0.00 | 0.70 |
| Burkina Faso | 0.04 | 0.00 | 0.04 |
| Ghana | 0.03 | 0.00 | 0.03 |
| Guinea | 0.39 | 0.00 | 0.39 |
| Egipt | 37.48 | 224.67 | -187.19 |
| Zaire | 0.35 | 0.00 | 0.35 |
| Zambia | 1.17 | 0.00 | 1.17 |
| Cameroon | 0.07 | 0.00 | 0.07 |
| Kenya | 2.05 | 0.00 | 2.05 |
| Congo | 0.10 | 0.00 | 0.10 |
| Liberia | 0.03 | 0.00 | 0.03 |
| Libya | 0.53 | 0.00 | 0.53 |
| Madagascar | 0.03 | 0.00 | 0.03 |
| Morocco | 0.30 | 0.00 | 0.30 |
| Nigeria | 0.40 | 0.00 | 0.40 |
| Soth Africa | 0.79 | 25.94 | -25.15 |
| Seychelles | 0.00 | 58.40 | -58.40 |
| Somalia | 0.03 | 0.00 | 0.03 |
| Sudan | 2.62 | 0.00 | 2.62 |
| Tanzania | 0.16 | 0.00 | 0.16 |
| Tunisia | 0.00 | 208.33 | -208.33 |
| Ethiopia | 0.01 | 0.00 | 0.01 |
|
Total : | 48.31 | 517.34 | -469.03 |
Australia and Oceania | |||
| Australia | 59.93 | 31.19 | 28.74 |
| New Zealand | 3.27 | 0.00 | 3.27 |
| Tuvalu | 1.45 | 0.00 | 1.45 |
|
Total : | 64.65 | 31.19 | 33.46 |