According to data of Kyiv City Administration of Statistics, foreign economic trade of services, apart from tourist, involved 132 countries throughout the world in 1997.
Similar to the previous year, the principal partners of enterprises and organizations of the city of Kyiv in foreign trade of services included the United States of America (13.5% of the overall volume of exportation and 22.7% of the overall volume of importation), Russia (15.9% and 8.3%, respectively), and Germany (9.8% and 9.3 %, respectively).
The overall volume of services exported in 1997 year amounted to 367.5 mln USD (in 1996 respective index was 308 mln USD), services imported were worth 168.1 mln USD (70.6 mln USD in 1996).
The positive balance of foreign trade of services amounted to 199.4 mln USD.
The major constituent of exported services both in 1996 and 1997 was tourist services, the share of which in the overall volume of services exported by Kyiv enterprises and organizations was 33.4% in 1996 and 38.2% in 1997.
In the importation of services, the largest share falls to services related to legal, accounting, and managerial consulting - 21.03% of the overall volume of imported services (in 1996 this share was 17.4%). More than one half (18.1 mln USD) of the volume of the imported services falls to services dealing with market survey (marketing).
Table 4.6. Export-Import by kinds of services (enterprises
of all types of ownership and forms of business)1997 (thousand USD)
| Services | Export | Share, % | Import | Share, % | Balance (+/ -) |
| Total | 367572.35 | 100.0 | 168143.02 | 100.0 | 199429.33 |
| including | |||||
| Construction services | 18156.82 | 4.94 | 12994.00 | 7.73 | 5162.82 |
| Assembling and maintenance | 8537.01 | 2.32 | 10522.23 | 6.26 | -1985.22 |
| Maintenance of fixed assets | 13234.77 | 3.6 | 2121.93 | 1.26 | 11112.84 |
| Tourist services | 140401.58 | 38.20 | 28470.13 | 16.93 | 111931.45 |
| Communication | 7294.79 | 1.98 | 12697.65 | 7.55 | -5402.86 |
| Financial services (apart from services related to insurance and pension provision) | 23788.6 | 6.47 | 9414.65 | 5.60 | 14373.95 |
| Insurance services | 1037.80 | 0.28 | 11603.31 | 6.9 | -10565.51 |
| Services dealing with real estate | 6934.90 | 1.89 | 701.66 | 0.42 | 6233.24 |
| Services dealing with leasing without operator (operational leasing) | 224.55 | 0.06 | 3850.30 | 2.29 | -3625.75 |
| Leasing of home appliances | 0.00 | 0.00 | 0.73 | 0.00 | -0.73 |
| Processing on the spot, services in the fields of agriculture, the mining and processing industies | 4115.34 | 1.12 | 3414.22 | 2.03 | 701.12 |
| Services of computing engineering and related servicing | 4300.29 | 1.17 | 2804.26 | 1.67 | 1496.03 |
| Services in the field of research and development | 9180.64 | 2.5 | 1998.41 | 1.19 | 7182.23 |
| Services in the field of legal, accounting, and managerial consulting, architecture, engineering, and other technical branches | 41642.09 | 11.33 | 35360.18 | 21.03 | 6281.91 |
| Other commercial services | 75135.16 | 20.44 | 16054.62 | 9.55 | 59080.54 |
| Services in the field of education | 2067.95 | 0.56 | 3883.49 | 2.31 | -1815.54 |
| Non-financial and intangible assets | 3186.90 | 0.87 | 8881.86 | 5.28 | -5694.96 |
| Organization of recreation, cultural and athletic events | 6511.71 | 1.77 | 2915.22 | 1.73 | 3596.49 |
| Services in the field of health care and social services | 565.99 | 0.15 | 235.21 | 0.14 | 330.78 |
| Services related to sewerage, disposal of scrap, sanitary treatment, and similar services | 23.80 | 0.01 | 0.00 | 0.00 | 23.80 |
| Services provided by hotels and restaurants | 1231.66 | 0.34 | 218.96 | 0.13 | 1012.70 |
Ttable 4.7. Export-Import of Services: Former USSR (thousand USD) January-December 1997
| Country | Export | Import | Balance (+/-) |
| Total | 74307.72 | 23154.42 | 51153.30 |
| including.: | |||
| Azerbaijdan | 2285.53 | 19.60 | 2265.93 |
| Byelorus | 2601.40 | 600.92 | 2000.48 |
| Armenia | 99.69 | 19.65 | 80.04 |
| Georgia | 205.99 | 52.97 | 153.02 |
| Kazakhstan | 322.83 | 386.29 | -63.46 |
| Kirgizstan | 59.40 | 382.70 | -323.30 |
| Moldova | 1974.83 | 28.16 | 1946.67 |
| Russia | 58595.48 | 13992.32 | 44603.16 |
| Tadjikistan | 20.00 | 0.00 | 20.00 |
| Turkmenistan | 46.47 | 1.25 | 45.22 |
| Uzbekistan | 320.47 | 17.62 | 302.85 |
| Estonia | 424.39 | 494.37 | -69.98 |
| Latvia | 5342.87 | 6476.98 | -1134.11 |
| Lithuania | 2008.37 | 681.59 | 1326.78 |
Table 4.8. Export-Import of services: European countries January-December 1997 (thousand USD)
| Country | Export | Import | Balance (+/-) |
| Total | 185216.46 | 84786.13 | 100430.33 |
| including.: | |||
| Austria | 10562.17 | 8542.20 | 2019.97 |
| Albania | 35.40 | 0.00 | 35.40 |
| Andorra | 7.00 | 0.00 | 7.00 |
| Belgium | 29037.31 | 3035.46 | 26001.85 |
| Bulgaria | 1818.47 | 1835.31 | -16.84 |
| Bosnia & Herzegovina | 14.92 | 0.00 | 14.92 |
| Vatican | 0.00 | 5.00 | -5.00 |
| Great Britain | 31358.89 | 12370.20 | 18988.69 |
| Greece | 3421.24 | 452.56 | 2968.68 |
| Gibraltar | 80.00 | 47.00 | 33.00 |
| Denmark | 728.71 | 251.21 | 477.50 |
| Ireland | 957.91 | 2297.55 | -1339.64 |
| .celand | 554.76 | 85.14 | 469.62 |
| Spain | 321.85 | 112.26 | 209.59 |
| Italy | 9385.66 | 2757.84 | 6627.82 |
| Leichtenstein | 311.48 | 71.50 | 239.98 |
| Luxembourg | 429.30 | 74.38 | 354.92 |
| Malta | 42.30 | 4.60 | 37.70 |
| Macedonia | 63.98 | 0.00 | 63.98 |
| Monaco | 16.00 | 47.43 | -31.43 |
| Netherlands | 6473.03 | 2861.05 | 3611.98 |
| Germany | 36096.65 | 15553.83 | 20542.82 |
| Norway | 86.36 | 3401.66 | -3315.30 |
| Poland | 4256.70 | 4164.05 | 92.65 |
| Portugal | 2.35 | 0.40 | 1.95 |
| Romania | 899.19 | 113.99 | 785.20 |
| Slovakia | 2454.79 | 7987.78 | -5532.99 |
| Slovenia | 716.47 | 69.17 | 647.30 |
| Hungary | 9902.46 | 1756.31 | 8146.15 |
| Ukraine | 794.61 | 794.71 | -0.10 |
| Finland | 2185.73 | 2337.98 | -152.25 |
| France | 5517.16 | 2474.75 | 3042.41 |
| Croatia | 226.38 | 1181.80 | -955.42 |
| Czech Republic | 5269.78 | 1067.68 | 4202.10 |
| Switzerland | 17451.64 | 8216.11 | 9235.53 |
| Sweden | 2207.91 | 150.44 | 2057.47 |
| Yugoslavia | 1527.90 | 664.78 | 863.12 |
Table 4.9. Export-import of services: Asian countries January-December 1997 (thousand USD)
| Country | Export | Import | Balance (+/-) |
| total | 49106,62 | 17110,64 | 31995,98 |
| including.: | |||
| Bangladesh | 15,75 | 0,00 | 15,75 |
| Bahrain | 75,00 | 186,73 | -111,73 |
| Vietnam | 1440,47 | 0,00 | 1440,47 |
| Palestine | 2,00 | 0,00 | 2,00 |
| Yemen | 353,36 | 99,89 | 253,47 |
| Israel | 2337,88 | 429,02 | 1908,86 |
| India | 6911,21 | 6,70 | 6904,51 |
| Indonesia | 0,00 | 317,39 | -317,39 |
| Iran | 8662,61 | 36,78 | 8625,83 |
| Jordan | 1,41 | 0,00 | 1,41 |
| China | 1557,21 | 580,41 | 976,80 |
| Cyprus | 6783,46 | 2292,30 | 4491,16 |
| KPDR | 214,19 | 19,00 | 195,19 |
| Lebanon | 569,39 | 80,50 | 488,89 |
| Maldives | 10,00 | 0,00 | 10,00 |
| Mongolia | 46,10 | 0,00 | 46,10 |
| UAE | 1043,95 | 858,54 | 185,41 |
| Oman | 0,00 | 0,15 | -0,15 |
| Pakistan | 9,60 | 8651,98 | -8642,38 |
| Korea | 649,81 | 36,10 | 613,71 |
| Singapore | 3790,70 | 10,93 | 3779,77 |
| Syria | 7364,08 | 0,00 | 7364,08 |
| Eastern Timor | 1191,40 | 0,00 | 1191,40 |
| Hong Kong | 67,74 | 0,00 | 67,74 |
| Taiwan | 1,84 | 0,00 | 1,84 |
| Turkey | 5346,73 | 3493,90 | 1852,83 |
| Sri - Lanka | 408,60 | 0,00 | 408,6 |
| Japan | 252,13 | 10,32 | 241,81 |
Table 4.10. Export-import of services: American countries January-December 1997 (thousand USD)
| Country | Export | Import | Balance (+/-) |
| Total | 57265,72 | 42588,93 | 14676,79 |
| Including.: | |||
| Angilia | 457,30 | 0,00 | 457,30 |
| Antigua & Barbuda | 4,00 | 0,00 | 4,00 |
| Argentina | 0,00 | 33,00 | -33,00 |
| Bahamas | 949,91 | 51,40 | 898,51 |
| Belize | 2,03 | 327,00 | -324,97 |
| Brazil | 0,00 | 32,09 | -32,09 |
| Virgin Islands | 2059,21 | 1509,96 | 549,25 |
| Honduras | 0,00 | 5,00 | -5,00 |
| Grenadines | 39,70 | 0,00 | 39,70 |
| Greenland | 1,85 | 0,00 | 1,85 |
| Dominica | 9,08 | 0,00 | 9,08 |
| Cayman Islands | 1,03 | 0,00 | 1,03 |
| Canada | 962,38 | 2383,29 | -1420,91 |
| Columbia | 60,00 | 0,00 | 60,00 |
| Cuba | 1458,69 | 0,00 | 1458,69 |
| Mexico | 270,00 | 0,00 | 270,00 |
| Panama | 532,81 | 0,00 | 532,81 |
| Peru | 204,20 | 0,00 | 204,20 |
| St. Kitts & Nevis | 29,78 | 0,00 | 29,78 |
| USA | 49793,20 | 38247,19 | 11546,01 |
| Uruguay | 133,08 | 0,00 | 133,08 |
| Chile | 2,97 | 0,00 | 2,97 |
| Ecuador | 294,50 | 0,00 | 294,50 |
Table 4.11. Export-import of services: other countries of the world January-December 1997 (thousand USD)
| Country | Export | Import | Balance (+/-) |
| Total | 1675,82 | 502,89 | 1172,93 |
| Including.: | |||
| Africa | |||
| Algeria | 133,20 | 42,00 | 91,20 |
| Angola | 160,80 | 10,47 | 150,33 |
| British Territories in Indian Ocean | 0,00 | 1,32 | -1,32 |
| Burundi | 40,88 | 0,00 | 40,88 |
| Ghana | 3,20 | 0,00 | 3,20 |
| Djibouti | 16,50 | 0,00 | 16,50 |
| Egypt | 49,21 | 19,80 | 29,41 |
| Zaire | 20,00 | 0,00 | 20,00 |
| Kenya | 0,00 | 91,00 | -91,00 |
| Lesotho | 10,00 | 0,00 | 10,00 |
| Libya | 5,42 | 0,00 | 5,42 |
| Mauritius | 1,56 | 0,00 | 1,56 |
| Mauritania | 44,50 | 0,00 | 44,50 |
| Morocco | 3,83 | 0,00 | 3,83 |
| Mozambique | 4,20 | 0,00 | 4,20 |
| South Africa | 139,54 | 66,01 | 73,53 |
| Rwanda | 22,56 | 5,27 | 17,29 |
| Sao Tome & Principe | 22,60 | 0,00 | 22,60 |
| Somalia | 7,40 | 0,00 | 7,40 |
| Sudan | 557,18 | 114,99 | 442,19 |
| Tanzania | 7,35 | 0,15 | 7,20 |
| Tunisia | 36,90 | 0,00 | 36,90 |
| Uganda | 121,60 | 103,66 | 17,94 |
| Central African Republic | 0,00 | 3,10 | -3,10 |
| Total | 1408,43 | 457,77 | 950,66 |
| Antarctic Continent | 35,79 | 0,00 | 35,79 |
| Australia & Oceania | |||
| Australia | 230,93 | 0,00 | 230,93 |
| Northern Marianas | 0,00 | 34,40 | -34,40 |
| Micronesia | 0,67 | 0,00 | 0,67 |
| New Zealand | 0,00 | 10,72 | -10,72 |
| Total | 231,6 | 45,12 | 186,48 |
COMMODITIES
The volume of foreign trade in commodities in 1997 amounted to 6,241 mln USD, including exportation in the amount of 1,883.0 mln USD, importation in the amount of 4,358.2 mln USD.
Negative foreign trade balance totaled - 2,475.2 mln USD.
Enterprises and organizations of the city of Kyiv fulfilled foreign trade operations with their partners from 150 countries throughout the world.
The CIS member states and the Baltics account for 45.1% of exportation and 47.4% of importation. In 1997, the major trading partners from this group of countries were Russia (26.5% of the overall volume of exportation and 27.7% of importation), Turkmenistan (5.1% of the overall volume of exportation and 11.4% of importation), Byelorus (5.1% of the overall volume of exportation and 1.1% of importation).
The share of European countries in trade in commodities is 26.3% in exportation and 36.9% in importation. In this group, the largest trading partner was Germany (8.0% of the overall volume of exportation and 9.4% of importation).
The countries of "far abroad" account for 28.6% of exportation and 15.7% of importation.
In the structure of exported of commodities, the greatest are the shares of the following goods:
The principal items of importation are as follows:
Table 4.12. Export-Import of Commodities: Former USSR (thousand USD) January-December 1997
| Country | Export | Import | Balance (+/-) |
| Total | 849638,9 | 2066195,36 | -1216556,46 |
| Including.: | |||
| Azerbaijdan | 16404,90 | 9676,35 | 6728,55 |
| Byelorus | 95526,58 | 49616,14 | 45910,44 |
| Armenia | 3105,36 | 827,01 | 2278,35 |
| Georgia | 14931,96 | 1773,22 | 13158,74 |
| Kazakhstan | 14607,60 | 136379,20 | -121771,60 |
| Kirgizstan | 1534,48 | 4059,70 | -2525,22 |
| Moldova | 42332,16 | 11956,87 | 30375,29 |
| Russia | 498421,54 | 1205546,25 | -707124,71 |
| Tadjikistan | 1345,91 | 1036,62 | 309,29 |
| Turkmenistan | 96770,76 | 496908,89 | -400138,13 |
| Uzbekistan | 23675,12 | 9127,65 | 14547,47 |
| Estonia | 7030,32 | 25539,10 | -18508,78 |
| Latvia | 18797,04 | 32311,38 | -13514,34 |
| Lithuania | 15155,17 | 81436,98 | -66281,81 |
Table 4.13. Export-import of commodities: European countries January-December 1997 (thousand USD)
| Country | Export | Import | Balance (+/-) |
| Total | 496043,25 | 1606413,78 | -1110370,53 |
| Including.: | |||
| Austria | 4208,41 | 76740,04 | -72531,63 |
| Albania | 0,00 | 885,13 | -885,13 |
| Belgium | 20488,16 | 55545,44 | -35057,28 |
| Bulgaria | 21558,09 | 63382,40 | -41824,31 |
| Bosnia & Herzegovina | 24,95 | 0,00 | 24,95 |
| Great Britain | 14875,93 | 91069,03 | -76193,10 |
| Greece | 3952,37 | 15197,72 | -11245,35 |
| Gibraltar | 258,21 | 1080,13 | -821,92 |
| Denmark | 2127,20 | 24212,77 | -22085,57 |
| Ireland | 2006,49 | 18049,25 | -16042,76 |
| .celand | 0,00 | 319,32 | -319,32 |
| Spain | 26382,68 | 25032,21 | 1350,47 |
| Italy | 79287,43 | 141051,46 | -61764,03 |
| Leichtenstein | 2649,81 | 1058,30 | 1591,51 |
| Luxembourg | 3298,37 | 998,24 | 2300,13 |
| Malta | 121,18 | 34,02 | 87,16 |
| Macedonia | 113,09 | 2039,21 | -1926,12 |
| Monaco | 0,00 | 144,77 | -144,77 |
| Netherlands | 42845,56 | 61718,34 | -18872,78 |
| Germany | 151517,76 | 407497,70 | -255979,94 |
| Norway | 157,64 | 3034,48 | -2876,84 |
| Poland | 24882,25 | 129537,04 | -104654,79 |
| Portugal | 5628,44 | 1778,37 | 3850,07 |
| Romania | 2249,90 | 13721,38 | -11471,48 |
| San Marino | 2059,64 | 121,95 | 1937,69 |
| Slovakia | 26629,34 | 37387,81 | -10758,47 |
| Slovenia | 170,55 | 20542,32 | -20371,77 |
| Hungary | 10835,07 | 63817,21 | -52982,14 |
| Finland | 3294,91 | 62480,54 | -59185,63 |
| France | 14146,90 | 90179,92 | -76033,02 |
| Croatia | 1674,29 | 3834,01 | -2159,72 |
| Czech Republic | 8098,62 | 90490,38 | -82391,76 |
| Switzerland | 17446,68 | 70022,05 | -52575,37 |
| Sweden | 564,66 | 27245,95 | -26681,29 |
| Yugoslavia | 2488,67 | 6164,89 | -3676,22 |
Table 4.14. Export-import of commodities: Asian countries January-December 1997 (thousand USD)
| Country | Export | Import | Balance (+/-) |
| Total | 407028,61 | 322656,45 | 84372,16 |
| Including.: | |||
| Afghanistan | 309,16 | 186,40 | 122,76 |
| Bangladesh | 25,18 | 10,78 | 14,40 |
| Bahrain | 0,00 | 5,88 | -5,88 |
| Vietnam | 12750,50 | 5782,86 | 6967,64 |
| Hong Kong | 371,29 | 2500,49 | -2129,20 |
| Yemen | 920,76 | 0,00 | 920,76 |
| Israel | 28050,11 | 29388,05 | -1337,94 |
| India | 16101,86 | 39992,68 | -23890,82 |
| Indonesia | 2132,52 | 2540,26 | -407,74 |
| Iran | 21939,54 | 4805,14 | 17134,40 |
| Jordan | 3040,80 | 1393,50 | 1647,30 |
| Cambodjia | 780,40 | 0,54 | 779,86 |
| Qatar | 0,00 | 13,36 | -13,36 |
| China | 6633,53 | 39598,66 | -32965,13 |
| Cyprus | 4044,29 | 2813,67 | 1230,62 |
| Kuwait | 0,00 | 8,17 | -8,17 |
| KPDR | 2,16 | 815,18 | -813,02 |
| Laos | 0,00 | 2,13 | -2,13 |
| Lebanon | 16799,95 | 1297,34 | 15502,61 |
| Macau | 0,00 | 18,49 | -18,49 |
| Malaysia | 44,04 | 5448,48 | -5404,44 |
| Mongolia | 67,74 | 24,94 | 42,80 |
| Myanmar | 0,00 | 0,54 | -0,54 |
| Nepal | 0,00 | 1,07 | -1,07 |
| UAE | 759,24 | 2449,30 | -1690,06 |
| Pakistan | 183717,31 | 630,41 | 183086,90 |
| Korea | 2632,26 | 62238,83 | -59606,57 |
| Saudi Arabia | 7333,90 | 101,83 | 7232,07 |
| Singapore | 228,29 | 9362,77 | -9134,48 |
| Syria | 15478,08 | 679,83 | 14798,25 |
| Taiwan | 1092,71 | 5684,23 | -4591,52 |
| Thailand | 0,00 | 1133,53 | -1133,53 |
| Turkey | 73217,41 | 35393,94 | 37823,47 |
| Philippines | 3374,66 | 346,77 | 3027,89 |
| Sri Lanka | 2044,42 | 6260,63 | -4216,21 |
| Japan | 3136,50 | 61725,77 | -58589,27 |
Table 4.15. Export-import of services: American countries January-December 1997 (thousand USD)
| Country | Export | Import | Balance (+/-) |
| Total | 87288,78 | 355153,91 | -267865,13 |
| Including.: | |||
| Angilia | 99,98 | 109,76 | -9,78 |
| Argentina | 385,06 | 1397,70 | -1012,64 |
| Bahamas | 0,00 | 83,94 | -83,94 |
| Barbados | 0,00 | 0,53 | -0,53 |
| Belize | 100,81 | 0,00 | 100,81 |
| Bermuda | 178,42 | 4723,75 | -4545,33 |
| Bolivia | 5,93 | 0,00 | 5,93 |
| Brazil | 5,43 | 21254,26 | -21248,83 |
| Virgin Islands | 16650,14 | 5524,95 | 11125,19 |
| Guatemala | 0,00 | 1,60 | -1,60 |
| Honduras | 0,00 | 8,51 | -8,51 |
| Grenadines | 0,00 | 1,06 | -1,06 |
| Greenland | 0,00 | 2,15 | -2,15 |
| Dominica | 11,37 | 0,00 | 11,37 |
| Dominican Republic | 0,00 | 2,14 | -2,14 |
| Cayman Islands | 1979,36 | 5,33 | 1974,03 |
| Canada | 1257,23 | 19718,14 | -18460,91 |
| Columbia | 0,00 | 1278,67 | -1278,67 |
| Costa Rica | 0,00 | 870,90 | -870,90 |
| Cuba | 1510,18 | 17,38 | 1492,80 |
| Mexico | 2092,93 | 1611,80 | 481,13 |
| Panama | 0,00 | 51,29 | -51,29 |
| Peru | 6024,81 | 25,16 | 5999,65 |
| Puerto Rico | 0,00 | 12,84 | -12,84 |
| St. Lucia | 0,00 | 1,08 | -1,08 |
| USA | 46075,73 | 291121,26 | -245045,53 |
| Turks & Caicos Islands | 0,00 | 1,60 | -1,60 |
| Uruguay | 72,30 | 36,53 | 35,77 |
| Chile | 0,00 | 454,02 | -454,02 |
| Ecuador | 10839,10 | 6804,57 | 4034,53 |
| Jamaica | 0,00 | 32,99 | -32,99 |
Table 4. 16. Export-import of services: other countries of the world January-December 1997 (thousand USD)
| Country | Export | Import | Balance (+/-) |
| Total | 43028,28 | 7755,59 | 35272,69 |
| Including.: | |||
| Africa | |||
| Algeria | 6364,54 | 3734,51 | 2630,03 |
| Benin | 5,42 | 0,00 | 5,42 |
| Gambia | 0,00 | 355,47 | -355,47 |
| Ghana | 0,00 | 43,98 | -43,98 |
| Guinea | 56,10 | 1,08 | 55,02 |
| Guinea Bissau | 0,00 | 1,08 | -1,08 |
| Egypt | 18451,65 | 1420,93 | 17030,72 |
| Zaire | 1,62 | 0,00 | 1,62 |
| Zambia | 14,64 | 0,00 | 14,64 |
| Cameroon | 0,00 | 30,64 | -30,64 |
| Comoros | 0,00 | 11,79 | -11,79 |
| Cote d.Ivoire | 0,00 | 146,62 | -146,62 |
| Lesotho | 0,00 | 21,13 | -21,13 |
| Luberia | 109,95 | 0,00 | 109,95 |
| Libya | 469,33 | 0,00 | 469,33 |
| Mauritius | 0,00 | 12,33 | -12,33 |
| Mauritania | 118,41 | 2,17 | 116,24 |
| Madagascar | 0,00 | 27,09 | -27,09 |
| Mali | 0,00 | 1,08 | -1,08 |
| Morocco | 11466,65 | 147,73 | 11318,92 |
| Mozambique | 579,77 | 0,00 | 579,77 |
| Nigeria | 4974,55 | 107,52 | 4867,03 |
| South Africa | 18,74 | 235,96 | -217,22 |
| Rwanda | 0,00 | 2,69 | -2,69 |
| Sudan | 249,87 | 171,14 | 78,73 |
| Sierra Leone | 0,00 | 27,49 | -27,49 |
| Togo | 0,00 | 2,69 | -2,69 |
| Tunisia | 124,27 | 55,30 | 68,97 |
| Total | 43005,51 | 6560,42 | 36445,09 |
| Antarctic Continent | 0,00 | 16,27 | -16,27 |
| Australia and Okeania | |||
| Australia | 22,77 | 667,0 | -644,23 |
| Johnston Islands | 0,54 | -0,54 | |
| Eritrea | 11,24 | -11,24 | |
| New Zealand | 467,82 | -467,82 | |
| Papua New Guinea | 28,53 | -28,53 | |
| French Polinesia | 3,77 | -3,77 | |
| Total | 22,77 | 1178,9 | -1156,13 |
| Groups of goods in accordance with the Commodity Nomenclature of the Ministry of Foreign Economic Activity | Exportation F.O.B. (thousand USD) | Importation C.I.F. (thousand USD) |
| Alive animals | 9242.29 | 917.35 |
| Animal husbandry products | 57176.49 | 35778.79 |
| Meat, fish, and crustacean products | 67216.56 | 14122.28 |
| Alive trees and other plants, bulbs, roots, flowers | 26.63 | 2350.85 |
| Agricultural products | 129122.81 | 38705.45 |
| Processed agricultural products | 4330.00 | 9806.10 |
| Coffee, tea, cocoa, spicery | 3188.68 | 30517.78 |
| Animal and vegetable butter, aliment fats, waxes | 29136.95 | 9890.47 |
| Cereals | 47347.60 | 7610.88 |
| Flour- and-groats products , flour-and-groats goods | 64456.12 | 8030.36 |
| Sugar and pastry | 113678.49 | 2564.49 |
| Other nutritious products | 1074.15 | 28464.22 |
| Alcoholic and soft beverages, vinegar | 35266.49 | 18026.98 |
| Wastes of food industry, fodder for animals | 2584.10 | 5011.98 |
| Tobacco and its industrial substitutes | 2181.77 | 33732.54 |
| Salt. Sulfur, rock, construction materials | 10302.02 | 14461.59 |
| Ore, slugs, ash | 16404.31 | 707.86 |
| Petroleum, fuel-lubricant materials, mineral wax | 54793.48 | 1757932.73 |
| Products of inorganic chemistry, precious and rare-earth metals, radioactive elements | 12960.44 | 7883.36 |
| Organic chemical compounds | 7376.73 | 43976.02 |
| Pharmaceuticals | 56318.76 | 237200.77 |
| Fertilizers | 2133.11 | 2195.00 |
| Explosives, matches | 966.94 | 2771.10 |
| Photo and movie supplies | 1076.22 | 13374.58 |
| Other chemical products | 40983.69 | 210973.4 |
| Plastics and products made of them | 10409.19 | 108933.43 |
| Rubber and gum products | 16175.37 | 34907.99 |
| Leather; raw material and goods made of leather | 61680.29 | 12612.45 |
| Natural and artificial fur, goods made of it | 771.65 | 502.35 |
| Lumber and goods made of it, charcoal | 5526.18 | 27349.65 |
| Cork | 0 | 83.05 |
| Pulp, paper, cardboard | 31637.73 | 114313.04 |
| Printing products | 26221.17 | 25639.95 |
| Cotton, silk, wool, flax, other textiles and threads (yarn) made of them | 4544.47 | 31688.16 |
| Chemical fibers, thread, goods made of them | 3263.52 | 24423.9 |
| Cotton wool, felt, coil, ropes, others | 38.72 | 9616.43 |
| Carpets, floor sheeting | 21.56 | 3756.30 |
| Clothes, petty wares, knitwear, textile goods | 29495.03 | 25855.51 |
| Footwear, gaiters, their portions. Similar goods | 17802.36 | 18686.60 |
| Head-dress, their portions | 323.93 | 193.21 |
| Goods made of stone, gypsum, muscovy, and similar materials | 11785.70 | 14574.25 |
| Pottery | 2491.87 | 19120.39 |
| Glass and goods made of glass | 2126.27 | 17041.01 |
| Ferrous metals and goods made of ferrous metals | 218387.88 | 52994.82 |
| Non-ferrous metals and cermet. Goods made of them | 123265.36 | 42207.92 |
| Tools, knives, spoons, forks, others | 4008.04 | 18918.33 |
| Nuclear reactors, boilers, equipment and mechanical appliances | 97150.24 | 493680.88 |
| Electrical machines and equipment, their parts | 92978.86 | 233800.86 |
| Railroad locomotives, mobile stock for railroads, trams | 8201.89 | 68840.08 |
| Other surface transport, its parts, equipment | 18842.73 | 223753.26 |
| Aircrafts, space apparata; portions thereof | 29711.62 | 5406.61 |
| Vehicles, boats, other floating vehicles | 2508.64 | 391.55 |
| Optical appliances and apparata; appliances for photography and filming; measuring, medical appliances | 11144.70 | 90966.01 |
| Furniture. Bedding: mattresses, cushions, others | 5205.72 | 36309.11 |
| Home appliances | 736.28 | 18108.08 |
| Works of arts, antiques | 8.06 | 62.40 |
| Miscellaneous goods | 277217.96 | 46430.58 |
| TOTAL | 1883027.82 | 4358175.09 |